←Back to overview
Local trades · Ashley Heath
Trades in and around Ashley Heath
600 registered builders, electricians, plumbers and other trades in BH24, with those based in the parish of St. Leonards and St. Ives first.
The figures on this page are for the parish of St. Leonards and St. Ives, which includes Ashley Heath. There are no separate figures for Ashley Heath. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ashleyheath.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ashley Heath
51
Trade types
16
Postcode district
BH24
All 600Builders 232Electricians 71Plumbing & heating 45Roofers 17Joiners & carpenters 37Plasterers 2Painters & decorators 14Flooring & tiling 11Glaziers 7Groundworks & demolition 2Gardeners & landscapers 23Cleaners 28Pest control 8Garages & mechanics 51Removals 3Hair & beauty 49
Based in Ashley Heath
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ampm Contractors Ltd | Plumbing & heating | BH24 2SJ | 2017 |
| Brads Rads & Boilers Ltd | Plumbing & heating | BH24 2QW | 2021 |
| Climate Control Innovations Ltd | Plumbing & heating | BH24 2SG | 2022 |
| Coastal Air Ltd | Plumbing & heating | BH24 2QE | 2025 |
| James Dean Plumbing & Heating Ltd | Plumbing & heating | BH24 2LS | 2023 |
| Lukey Power Generation Ltd | Plumbing & heating | BH24 2BB | 2017 |
| Luxor Plumbing & Heating Services Ltd | Plumbing & heating | BH24 2QP | 2026 |
| Poms Heating and Plumbing Ltd | Plumbing & heating | BH24 2QR | 2014 |
Elsewhere in BH24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| All Aspects Plumbing & Heating Ltd | Plumbing & heating | BH24 3SE | 2008 |
| Artmag Water Tracing Ltd | Plumbing & heating | BH24 3BE | 2026 |
| Ast Plumbing Ltd | Plumbing & heating | BH23 4PR | 2015 |
| B&W Plumbing and Heating Ltd | Plumbing & heating | BH23 2JA | 2024 |
| Barlow Heating Ltd | Plumbing & heating | BH23 5HE | 2020 |
| Batten'S Plumbing & Heating Ltd | Plumbing & heating | BH23 8NR | 2024 |
| Ck Plumbing Ltd | Plumbing & heating | BH24 4ED | 2018 |
| Daylan Doe Plumbing & Heating Ltd | Plumbing & heating | BH23 1JG | 2026 |
| Drainsco Ltd | Plumbing & heating | BH24 1DY | 2025 |
| Flowmax (UK) Ltd | Plumbing & heating | BH24 1AB | 1999 |
| Gas & Energy Solutions Ltd | Plumbing & heating | BH23 5LZ | 2012 |
| Green Heating & Cooling Ltd | Plumbing & heating | BH24 1EL | 2026 |
| Hazell Bespoke Bathrooms Ltd | Plumbing & heating | BH23 7HT | 2025 |
| Heat Efficient Ltd | Plumbing & heating | BH23 5AH | 2015 |
| Heat Seeker Solutions Ltd | Plumbing & heating | BH23 5BL | 2025 |
| Hengistbury Heating and Plumbing Services Ltd | Plumbing & heating | BH23 1LS | 2014 |
| Highcliffe Heating Services Ltd | Plumbing & heating | BH23 5PY | 2020 |
| Howells Plumbings Ltd | Plumbing & heating | BH23 2QS | 2025 |
| Jet Professional Plumbing & Heating Ltd | Plumbing & heating | BH23 8DR | 2026 |
| Kennard Mechanical Ltd | Plumbing & heating | BH24 1EL | 2021 |
| Ksp Heating Ltd | Plumbing & heating | BH23 4LF | 2010 |
| Mellors Heating & Cooling Ltd | Plumbing & heating | BH24 1EL | 2025 |
| Mossman Heating Ltd | Plumbing & heating | BH24 1SL | 2025 |
| New Forest Heat Pumps Ltd | Plumbing & heating | BH24 1NQ | 2026 |
| Not Just Plumbing Ltd | Plumbing & heating | BH23 4NL | 2018 |
| Paul Canfield Plumbing & Heating Ltd | Plumbing & heating | BH24 1JG | 2011 |
| Plumb Exchange Ltd | Plumbing & heating | BH23 4PU | 2014 |
| Plumbing Works Ltd | Plumbing & heating | BH24 1AN | 2017 |
| Popular Plumbing & Heating Ltd | Plumbing & heating | BH23 2AW | 2026 |
| Prestige Cooling Solutions Ltd | Plumbing & heating | BH23 3NX | 2026 |
| Pro-Tech Plumbers Ltd | Plumbing & heating | BH23 5LS | 2017 |
| Progas Solutions Ltd | Plumbing & heating | BH23 3RA | 2024 |
| Quay Gas Ltd | Plumbing & heating | BH23 4NE | 2012 |
| S.E.R Heating Ltd | Plumbing & heating | BH23 4HZ | 2024 |
| Sinbar Associates Ltd | Plumbing & heating | BH24 3JW | 2001 |
| Snell Heating & Renewables Ltd | Plumbing & heating | BH23 2PD | 2024 |
| South Heating Solutions Ltd | Plumbing & heating | BH24 3RG | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.