←Back to overview
Local trades · Ashley Heath
Trades in and around Ashley Heath
600 registered builders, electricians, plumbers and other trades in BH24, with those based in the parish of St. Leonards and St. Ives first.
The figures on this page are for the parish of St. Leonards and St. Ives, which includes Ashley Heath. There are no separate figures for Ashley Heath. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ashleyheath.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ashley Heath
51
Trade types
16
Postcode district
BH24
All 600Builders 232Electricians 71Plumbing & heating 45Roofers 17Joiners & carpenters 37Plasterers 2Painters & decorators 14Flooring & tiling 11Glaziers 7Groundworks & demolition 2Gardeners & landscapers 23Cleaners 28Pest control 8Garages & mechanics 51Removals 3Hair & beauty 49
Based in Ashley Heath
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Foxbury Aesthetics Ltd | Hair & beauty | BH24 2SG | 2022 |
| Hair By Rlv Ltd | Hair & beauty | BH24 2DL | 2023 |
| Hair Where You Are Ltd | Hair & beauty | BH24 2AP | 2025 |
| William and Mary Hair and Beauty Ltd | Hair & beauty | BH24 2HP | 2011 |
Elsewhere in BH24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aqua Luxury Nail & Beauty Ltd | Hair & beauty | BH23 1EJ | 2026 |
| Aura (South) Ltd | Hair & beauty | BH23 2AW | 2017 |
| Ayob Barber Ltd | Hair & beauty | BH23 1QH | 2026 |
| Bare Skin Studio Ltd | Hair & beauty | BH23 8JW | 2024 |
| Blush the Salon Ltd | Hair & beauty | BH23 1EP | 2025 |
| Christchurch Derma Spa Ltd | Hair & beauty | BH23 3TS | 2020 |
| Coco Nails Highcliffe Ltd | Hair & beauty | BH23 5EG | 2024 |
| Cr8tive Nail and Beauty Ltd | Hair & beauty | BH23 8AQ | 2010 |
| Daren Dukan Ltd | Hair & beauty | BH24 1AQ | 2024 |
| E & M Beauty Ltd | Hair & beauty | BH24 1DG | 2024 |
| Ec Hampshire Ltd | Hair & beauty | BH23 1BN | 2015 |
| Eva Aesthetica Ltd | Hair & beauty | BH24 1EL | 2021 |
| Golden Cut Ltd | Hair & beauty | BH23 1BN | 2024 |
| Hair On the Cliffe Ltd | Hair & beauty | BH23 5EB | 2020 |
| Harper Beauty Ltd | Hair & beauty | BH24 1EL | 2024 |
| Head Shed Hair Salons Ltd | Hair & beauty | BH24 3AX | 2024 |
| Head Shed Retreat Ltd | Hair & beauty | BH24 3AX | 2022 |
| Huyana Beauty Ltd | Hair & beauty | BH24 1EL | 2023 |
| Huyana Beauty Studio Ltd | Hair & beauty | BH24 1EL | 2025 |
| Jack Routledge Ltd | Hair & beauty | BH24 1AG | 2021 |
| K 5 Barbers Ltd | Hair & beauty | BH23 1QH | 2026 |
| Kylie Aesthetics Christchurch Ltd | Hair & beauty | BH23 1BW | 2022 |
| Kylie Aesthetics Ltd | Hair & beauty | BH23 1QA | 2020 |
| Lashes & Locks Beauty Ltd | Hair & beauty | BH23 1QA | 2024 |
| Levels Hair Studios Ltd | Hair & beauty | BH23 8LG | 2025 |
| Lydia Nails Ltd | Hair & beauty | BH24 1EL | 2026 |
| Mastercut 1 Ltd | Hair & beauty | BH23 5EG | 2026 |
| Matisse Beauty Clinic Ltd | Hair & beauty | BH23 7ED | 2013 |
| Miller Products Ltd | Hair & beauty | BH24 1JD | 2025 |
| Mya Nails Studio Ltd | Hair & beauty | BH23 1BN | 2026 |
| Nailpro and Beauty Ringwood Ltd | Hair & beauty | BH24 1DN | 2024 |
| Nurs UK Barber Ltd | Hair & beauty | BH23 5EB | 2024 |
| Parley Aesthetics Ltd | Hair & beauty | BH24 1EL | 2026 |
| Pink & White Nails Yl Ltd | Hair & beauty | BH24 1JD | 2026 |
| Priory Aesthetics Ltd | Hair & beauty | BH23 1BW | 2022 |
| Razors Ringwood Ltd | Hair & beauty | BH24 1HY | 2020 |
| Ringwood Barbers Ltd | Hair & beauty | BH24 1HB | 2022 |
| Ringwood Laser Clinic Ltd | Hair & beauty | BH24 1HE | 2024 |
| Rose Petal Aesthetics Ltd | Hair & beauty | BH24 1EL | 2020 |
| Sadie Hancock Pmu Ltd | Hair & beauty | BH24 4HF | 2024 |
| Senamoka Ltd | Hair & beauty | BH23 1EU | 2022 |
| Sharpshavers Ltd | Hair & beauty | BH23 1QE | 2026 |
| Simply Beauty Ringwood Ltd | Hair & beauty | BH24 1AB | 2015 |
| Skin By Ella Ltd | Hair & beauty | BH23 1FG | 2026 |
| Spirit Hairdressing Ltd | Hair & beauty | BH23 1EB | 2003 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.