←Back to overview
Crime · Ashley Heath
Reported crime in the parish of St. Leonards and St. Ives
314 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
The figures on this page are for the parish of St. Leonards and St. Ives, which includes Ashley Heath. There are no separate figures for Ashley Heath. What each figure covers
Total incidents
314
Rate / 1,000
40
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 110 | 35% |
| Anti social behaviour | 79 | 25% |
| Vehicle crime | 32 | 10% |
| Other theft | 30 | 10% |
| Criminal damage and arson | 18 | 6% |
| Burglary | 17 | 5% |
| Public order | 13 | 4% |
| Other crime | 6 | 2% |
| Drugs | 5 | 2% |
| Shoplifting | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 7 | 14 | 7 | 6 | 12 | 11 | 7 | 6 | 15 | 15 | 6 | 110 |
| Anti social behaviour | 2 | 2 | 8 | 8 | 3 | 7 | 7 | 11 | 11 | 8 | 8 | 4 | 79 |
| Vehicle crime | 3 | 1 | 5 | 4 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 4 | 32 |
| Other theft | 1 | 2 | 2 | 6 | 1 | 5 | 5 | 1 | 2 | 4 | 1 | 30 | |
| Criminal damage and arson | 1 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 18 | ||||
| Burglary | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 17 | |||||
| Public order | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | ||
| Other crime | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Drugs | 2 | 2 | 1 | 5 | |||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 14 | 16 | 36 | 33 | 17 | 28 | 38 | 22 | 26 | 34 | 31 | 19 | 314 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashley Heath, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,906.