←Back to overview
Businesses · Ashley Heath
Businesses in the parish of St. Leonards and St. Ives
420 active companies registered locally, about 53 per 1,000 residents.
The figures on this page are for the parish of St. Leonards and St. Ives, which includes Ashley Heath. There are no separate figures for Ashley Heath. What each figure covers
Active companies
420
Per 1,000 residents
53
New in 12 months
39
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 71 | 17% |
| Real estate | 61 | 15% |
| Construction | 58 | 14% |
| Retail & wholesale | 35 | 8% |
| Tech & media | 33 | 8% |
| Admin & support | 22 | 5% |
| Finance | 19 | 5% |
| Other services | 17 | 4% |
| Dormant companies | 17 | 4% |
| Manufacturing | 16 | 4% |
| Arts & leisure | 14 | 3% |
| Households & property management | 12 | 3% |
| Transport & storage | 9 | 2% |
| Hospitality | 9 | 2% |
| Education | 9 | 2% |
| Healthcare | 8 | 2% |
| Agriculture | 3 | 1% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.