←Back to overview
Property · Ashley Heath
Property sales in the parish of Loggerheads
62 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Loggerheads, which includes Ashley Heath. There are no separate figures for Ashley Heath. What each figure covers
Median price
£337,500
Sales (12m)
62
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashley Heath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 80 | £405,000 |
| Semi-detached | 30 | £229,500 |
| Other | 8 | £610,000 |
| Flat/Maisonette | 1 | £82,000 |
| Terraced | 1 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | Heath Grove, Loggerheads | TF9 4PE | Detached | Freehold | £350,000 |
| 22 May 2026 | , Loggerheads | TF9 4JP | Semi-detached | Freehold | £230,000 |
| 18 May 2026 | Brookfield, Loggerheads | TF9 4RW | Detached | Freehold | £340,000 |
| 24 Apr 2026 | Chestnut Road, Loggerheads | TF9 4BL | Semi-detached | Freehold | £240,000 |
| 14 Apr 2026 | Hugo Way, Loggerheads | TF9 4RP | Detached | Freehold | £465,000 |
| 02 Apr 2026 | , Knighton | TF9 4HJ | Detached | Freehold | £410,000 |
| 27 Feb 2026 | Sandy Lane, Red Bull | TF9 2QP | Detached | Freehold | £503,000 |
| 27 Feb 2026 | Pine Court, Loggerheads | TF9 4QS | Detached | Leasehold | £145,000 |
| 25 Feb 2026 | Eden Grove, Loggerheads | TF9 4EB | Detached | Freehold | £280,000 |
| 09 Feb 2026 | Burnt Oaks Place, Loggerheads | TF9 4RU | Detached | Freehold | £415,000 |
| 06 Feb 2026 | Partridge Ride, Loggerheads | TF9 2QX | Detached | Freehold | £475,000 |
| 30 Jan 2026 | Pinewood Road, Ashley Heath | TF9 4PR | Detached | Freehold | £600,000 |
| 27 Jan 2026 | Market Drayton Road, Loggerheads | TF9 4BS | Detached | Freehold | £355,000 |
| 26 Jan 2026 | Pine Court, Loggerheads | TF9 4QS | Detached | Leasehold | £133,000 |
| 23 Jan 2026 | The Crescent, Ashley | TF9 4LL | Semi-detached | Freehold | £275,000 |
| 16 Jan 2026 | Birch Rise, Ashley Heath | TF9 4QA | Semi-detached | Freehold | £238,000 |
| 09 Jan 2026 | Shilling Close, Loggerheads | TF9 4FP | Semi-detached | Freehold | £259,500 |
| 19 Dec 2025 | Gravelly Hill, Market Drayton | TF9 4JU | Semi-detached | Freehold | £229,500 |
| 17 Dec 2025 | Queen Margarets Road, Loggerheads | TF9 4EP | Detached | Freehold | £230,000 |
| 08 Dec 2025 | Pinewood Road, Ashley Heath | TF9 4PP | Other | Freehold | £500 |
| 05 Dec 2025 | Springfield, Loggerheads | TF9 4JR | Semi-detached | Freehold | £225,000 |
| 28 Nov 2025 | , Ashley Heath | TF9 4PL | Detached | Freehold | £575,000 |
| 26 Nov 2025 | Eccleshall Road, Loggerheads | TF9 4NX | Detached | Freehold | £395,000 |
| 24 Nov 2025 | Chestnut Road, Loggerheads | TF9 4RF | Detached | Freehold | £410,000 |
| 24 Nov 2025 | Chestnut Road, Loggerheads | TF9 4RF | Other | Freehold | £410,000 |
| 24 Nov 2025 | Mucklestone Wood Lane, Loggerheads | TF9 4ED | Detached | Freehold | £378,000 |
| 21 Nov 2025 | Mucklestone Road, Loggerheads | TF9 4ER | Detached | Freehold | £250,000 |
| 18 Nov 2025 | Newcastle Road, Loggerheads | TF9 2QG | Detached | Freehold | £540,000 |
| 14 Nov 2025 | Leighton View, Loggerheads | TF9 4FH | Detached | Freehold | £345,000 |
| 13 Nov 2025 | Elder Tree Lane, Ashley | TF9 4LX | Other | Freehold | £2,700,000 |
| 07 Nov 2025 | Burnt Oaks Place, Loggerheads | TF9 4RU | Detached | Freehold | £410,000 |
| 06 Nov 2025 | Mucklestone Road, Loggerheads | TF9 4DA | Semi-detached | Freehold | £192,000 |
| 22 Oct 2025 | The Dale, Ashley | TF9 4NP | Semi-detached | Freehold | £299,995 |
| 22 Oct 2025 | Chartwood, Loggerheads | TF9 4RJ | Detached | Freehold | £275,000 |
| 22 Oct 2025 | Pine Court, Loggerheads | TF9 4QS | Detached | Leasehold | £123,500 |
| 10 Oct 2025 | Price Close, Loggerheads | TF9 4DF | Semi-detached | Freehold | £192,000 |
| 10 Oct 2025 | Tadgedale Avenue, Loggerheads | TF9 4DD | Flat/Maisonette | Leasehold | £82,000 |
| 01 Oct 2025 | Heathcote Avenue, Hookgate | TF9 4QF | Detached | Freehold | £540,000 |
| 26 Sept 2025 | Mucklestone Wood Lane, Loggerheads | TF9 4ED | Detached | Freehold | £327,000 |
| 26 Sept 2025 | Hugo Way, Loggerheads | TF9 4RP | Detached | Freehold | £400,000 |
| 26 Sept 2025 | Beech Grove, Loggerheads | TF9 4BW | Semi-detached | Freehold | £190,000 |
| 19 Sept 2025 | Acorn Close, Loggerheads | TF9 4BZ | Semi-detached | Freehold | £172,500 |
| 12 Sept 2025 | Sovereign Lane, Ashley | TF9 4LS | Detached | Freehold | £455,000 |
| 12 Sept 2025 | Hugo Way, Loggerheads | TF9 4RP | Detached | Freehold | £439,000 |
| 12 Sept 2025 | Mucklestone Wood Lane, Loggerheads | TF9 4ED | Detached | Freehold | £330,000 |
| 11 Sept 2025 | Burntwood View, Loggerheads | TF9 4GZ | Detached | Freehold | £420,000 |
| 09 Sept 2025 | Cross Roads, Loggerheads | TF9 4PD | Other | Freehold | £250,000 |
| 01 Sept 2025 | Burntwood View, Loggerheads | TF9 4GZ | Detached | Freehold | £360,000 |
| 29 Aug 2025 | Leighton View, Loggerheads | TF9 4FH | Detached | Freehold | £335,000 |
| 27 Aug 2025 | Woodpecker View, Loggerheads | TF9 2QL | Detached | Freehold | £485,000 |
| 22 Aug 2025 | Milestone Road, Loggerheads | TF9 4FS | Detached | Freehold | £305,000 |
| 22 Aug 2025 | Milestone Road, Loggerheads | TF9 4FS | Terraced | Freehold | £210,000 |
| 15 Aug 2025 | Chapel Lane, Hookgate | TF9 4QP | Detached | Freehold | £485,000 |
| 14 Aug 2025 | Eccleshall Road, Hookgate | TF9 4QB | Detached | Freehold | £300,000 |
| 14 Aug 2025 | Hugo Way, Loggerheads | TF9 4RP | Detached | Freehold | £440,000 |
| 05 Aug 2025 | Avon Grove, Loggerheads | TF9 4EA | Detached | Freehold | £290,000 |
| 05 Aug 2025 | Meynellfield, Loggerheads | TF9 4GY | Detached | Freehold | £432,500 |
| 25 Jul 2025 | Milestone Road, Loggerheads | TF9 4FS | Detached | Freehold | £395,000 |
| 25 Jul 2025 | , Loggerheads | TF9 4JP | Semi-detached | Freehold | £240,000 |
| 17 Jul 2025 | Chapel Lane, Hookgate | TF9 4QP | Detached | Freehold | £490,000 |
| 11 Jul 2025 | Kestrel Drive, Loggerheads | TF9 2QT | Detached | Freehold | £445,000 |
| 04 Jul 2025 | Eccleshall Road, Loggerheads | TF9 4NX | Other | Freehold | £145,000 |
| 30 Jun 2025 | Newcastle Road, Loggerheads | TF9 4PH | Detached | Freehold | £493,000 |
| 26 Jun 2025 | Chapel Lane, Ashley | TF9 4JX | Other | Freehold | £715,000 |
| 20 Jun 2025 | Oaktree Drive, Loggerheads | TF9 4PG | Detached | Freehold | £540,000 |
| 19 Jun 2025 | Chapel Lane, Hookgate | TF9 4QP | Detached | Freehold | £397,500 |
| 19 Jun 2025 | Chapel Lane, Knighton | TF9 4HW | Detached | Freehold | £525,000 |
| 13 Jun 2025 | Pine Court, Loggerheads | TF9 4QS | Detached | Leasehold | £110,000 |
| 13 Jun 2025 | Market Drayton Road, Loggerheads | TF9 4BT | Semi-detached | Freehold | £151,600 |
| 13 Jun 2025 | Farthing Drive, Loggerheads | TF9 4FN | Detached | Freehold | £349,950 |
| 28 May 2025 | London Road, Knighton | TF9 4HJ | Detached | Freehold | £467,000 |
| 27 May 2025 | , Almington | TF9 2PL | Semi-detached | Freehold | £285,000 |
| 27 May 2025 | Church Road, Ashley | TF9 4JY | Detached | Freehold | £655,000 |
| 23 May 2025 | Gravelly Hill, Ashley | TF9 4PN | Detached | Freehold | £665,000 |
| 23 May 2025 | Mucklestone Wood Lane, Loggerheads | TF9 4ED | Detached | Freehold | £410,000 |
| 23 May 2025 | Milestone Road, Loggerheads | TF9 4FS | Detached | Freehold | £389,950 |
| 19 May 2025 | Tadgedale Avenue, Loggerheads | TF9 4DD | Semi-detached | Freehold | £212,000 |
| 16 May 2025 | Chetwode Close, Knighton | TF9 4NR | Detached | Freehold | £480,000 |
| 15 May 2025 | , Willoughbridge | TF9 4JJ | Detached | Freehold | £1,600,000 |
| 06 May 2025 | Chestnut Road, Loggerheads | TF9 4RA | Detached | Freehold | £275,000 |
| 25 Apr 2025 | Elder Tree Lane, Ashley | TF9 4LX | Semi-detached | Freehold | £225,000 |
| 17 Apr 2025 | , Knighton | TF9 4HS | Semi-detached | Freehold | £226,000 |
| 17 Apr 2025 | Pinfold Lane, Almington | TF9 2QR | Semi-detached | Freehold | £285,000 |
| 11 Apr 2025 | Acorn Close, Loggerheads | TF9 4BZ | Semi-detached | Freehold | £170,000 |
| 10 Apr 2025 | , Oakley Folly | TF9 2QF | Semi-detached | Freehold | £270,000 |
| 04 Apr 2025 | Chapel Lane, Knighton | TF9 4HW | Detached | Freehold | £530,000 |
| 31 Mar 2025 | Milestone Road, Loggerheads | TF9 4FS | Detached | Freehold | £405,000 |
| 31 Mar 2025 | Derwent Drive, Loggerheads | TF9 4DY | Detached | Freehold | £405,000 |
| 28 Mar 2025 | Woodrow Way, Ashley | TF9 4LJ | Semi-detached | Freehold | £210,000 |
| 27 Mar 2025 | Pinewood Road, Ashley Heath | TF9 4PW | Detached | Freehold | £540,000 |
| 27 Mar 2025 | Sovereign Lane, Ashley | TF9 4LS | Semi-detached | Freehold | £110,000 |
| 26 Mar 2025 | Milestone Road, Loggerheads | TF9 4FS | Detached | Freehold | £325,000 |
| 26 Mar 2025 | Lordsley Lane, Ashley | TF9 4EQ | Detached | Freehold | £598,250 |
| 25 Mar 2025 | Heath Grove, Loggerheads | TF9 4PE | Detached | Freehold | £325,000 |
| 25 Mar 2025 | Fox Hollow, Loggerheads | TF9 4DE | Semi-detached | Freehold | £301,000 |
| 21 Mar 2025 | Pheasant Walk, Loggerheads | TF9 2QZ | Detached | Freehold | £600,000 |
| 13 Mar 2025 | Briar Gardens, Loggerheads | TF9 4FJ | Detached | Freehold | £500,000 |
| 13 Mar 2025 | Gravelly Hill, Ashley | TF9 4PN | Detached | Freehold | £635,000 |
| 05 Mar 2025 | Sharpland, Loggerheads | TF9 4RN | Detached | Freehold | £330,000 |
| 28 Feb 2025 | Milestone Road, Loggerheads | TF9 4FS | Detached | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Loggerheads. Crown copyright.