←Back to overview
Businesses · Ashley Heath
Businesses in the parish of Loggerheads
229 active companies registered locally, about 54 per 1,000 residents.
The figures on this page are for the parish of Loggerheads, which includes Ashley Heath. There are no separate figures for Ashley Heath. What each figure covers
Active companies
229
Per 1,000 residents
54
New in 12 months
15
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 35 | 15% |
| Real estate | 26 | 11% |
| Construction | 24 | 11% |
| Retail & wholesale | 22 | 10% |
| Admin & support | 19 | 8% |
| Manufacturing | 18 | 8% |
| Agriculture | 16 | 7% |
| Tech & media | 16 | 7% |
| Other services | 11 | 5% |
| Hospitality | 9 | 4% |
| Arts & leisure | 8 | 4% |
| Finance | 6 | 3% |
| Healthcare | 5 | 2% |
| Transport & storage | 3 | 1% |
| Education | 3 | 1% |
| Households & property management | 3 | 1% |
| Dormant companies | 3 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.