←Back to overview
Food hygiene · Ashley Heath
Food hygiene ratings in the parish of Loggerheads
17 food businesses inspected. 12 (71%) hold the top 5-star rating.
The figures on this page are for the parish of Loggerheads, which includes Ashley Heath. There are no separate figures for Ashley Heath. What each figure covers
Rating distribution
5
12
4
5
5 (very good)430 to 2Awaiting or exemptCentre of Ashley Heath
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| CO-OPERATIVE FOOD | Retailers - supermarkets/hypermarkets | TF9 4NX | 5 |
| FEEL GOOD FERMENTS | Retailers - other | TF9 2EG | 5 |
| HUNGERSHEATH TEA ROOM | Restaurant/Cafe/Canteen | TF9 4EJ | 5 |
| MANDALAY LOGGERHEADS TAKEAWAY | Takeaway/sandwich shop | TF9 4NX | 5 |
| NAPLEY LODGE FARM NURSERY | Caring Premises | TF9 4AL | 5 |
| PARK HILL FARM | Retailers - other | TF9 2QA | 5 |
| PEEL ARMS | Retailers - other | TF9 4JY | 5 |
| THE LITTLE CORNER | Restaurant/Cafe/Canteen | TF9 4NX | 5 |
| THE LOGGERHEADS | Pub/bar/nightclub | TF9 4NX | 5 |
| THE ROBIN HOOD AND PINS KITCHEN | Other catering premises | TF9 4NL | 5 |
| THE VILLAGE SHOP | Retailers - other | TF9 4BX | 5 |
| ZOOM FISH BAR | Takeaway/sandwich shop | TF9 4NX | 5 |
| HALES AND DISTRICT CLUB | Pub/bar/nightclub | TF9 2PP | 4 |
| HUGO MEYNELL C OF E (VC) PRIMARY SCHOOL - MIQUILL CATERING LTD | School/college/university | TF9 4NU | 4 |
| LODGE INDIA | Other catering premises | TF9 4PB | 4 |
| ST MARYS C OF E PRIMARY SCHOOL - MILQUILL | School/college/university | TF9 4DN | 4 |
| THE DOROTHY CLIVE GARDEN | Restaurant/Cafe/Canteen | TF9 4EY | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.