←Back to overview
Compare · Ashley Heath
Ashley Heath vs Heath Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath Loggerheads parish, Staffordshire | Heath Town West Midlands |
|---|---|---|
| Local figures cover | Loggerheads parish | Central Heath Town |
| Population | 4,258 | n/a |
| Median property price | £337,500 | £174,000 |
| Sales (12 months) | 62 | 166 |
| Crime per 1,000 | 30 | 203 |
| Avg broadband (Mbps) | 69.5 | 174.9 |
| Full fibre (% of postcodes) | 37% | 98% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 229 | 1,196 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Norton Bridge | Wolverhampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers