←Back to overview
Compare · Ashley Heath
Ashley Heath vs Hamstall Ridware
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath Loggerheads parish, Staffordshire | Hamstall Ridware Staffordshire |
|---|---|---|
| Local figures cover | Loggerheads parish | Hamstall Ridware parish |
| Population | 4,258 | 318 |
| Median property price | £337,500 | £6,500 |
| Sales (12 months) | 62 | 1 |
| Crime per 1,000 | 30 | 44 |
| Avg broadband (Mbps) | 69.5 | 48.6 |
| Full fibre (% of postcodes) | 37% | 5% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 71% | 75% |
| Active businesses | 229 | 45 |
| River/sea flood risk | Very low | High |
| Nearest station | Norton Bridge | Rugeley Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers