←Back to overview
Property · Ashley Heath
Property sales in central Ashley Heath
173 residential transactions recorded in the past 12 months.
Median price
£610,000
Sales (12m)
173
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashley Heath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 47 | £475,000 |
| Detached | 26 | £1,250,000 |
| Semi-detached | 23 | £650,000 |
| Flat/Maisonette | 19 | £300,000 |
| Other | 5 | £422,800 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Brown Street, Altrincham | WA14 2EU | Flat/Maisonette | Leasehold | £165,000 |
| 10 Jun 2026 | Victoria Road, Hale | WA15 9AB | Terraced | Freehold | £770,000 |
| 05 Jun 2026 | Bold Street, Altrincham | WA14 2ES | Terraced | Leasehold | £368,500 |
| 26 May 2026 | Byrom Street, Altrincham | WA14 2EL | Terraced | Freehold | £325,000 |
| 26 May 2026 | Bold Street, Altrincham | WA14 2ES | Terraced | Leasehold | £425,000 |
| 22 May 2026 | Ashley Road, Altrincham | WA14 2LR | Flat/Maisonette | Leasehold | £125,000 |
| 15 May 2026 | Leicester Road, Hale | WA15 9QA | Flat/Maisonette | Leasehold | £575,000 |
| 15 May 2026 | Richmond Road, Bowdon | WA14 2TT | Other | Freehold | £422,800 |
| 15 May 2026 | Brown Street, Altrincham | WA14 2EU | Flat/Maisonette | Leasehold | £130,000 |
| 15 May 2026 | Appleton Road, Hale | WA15 9LP | Terraced | Freehold | £558,770 |
| 15 May 2026 | Bath Street, Altrincham | WA14 2EJ | Other | Freehold | £975,000 |
| 12 May 2026 | Primrose Cottages, Bowdon | WA14 3EL | Terraced | Freehold | £280,000 |
| 08 May 2026 | Westgate, Hale | WA15 9AZ | Semi-detached | Freehold | £936,500 |
| 07 May 2026 | Cleveland Road, Hale | WA15 8AY | Terraced | Freehold | £450,000 |
| 24 Apr 2026 | Sandileigh Avenue, Hale | WA15 8AR | Semi-detached | Leasehold | £615,000 |
| 21 Apr 2026 | Leicester Road, Hale | WA15 9QA | Flat/Maisonette | Leasehold | £300,000 |
| 20 Apr 2026 | Ashley Road, Hale | WA14 2UW | Terraced | Freehold | £850,000 |
| 20 Apr 2026 | Bold Street, Altrincham | WA14 2ER | Terraced | Leasehold | £600,000 |
| 17 Apr 2026 | Bold Street, Altrincham | WA14 2ER | Terraced | Leasehold | £362,700 |
| 17 Apr 2026 | Hawthorn Road, Hale | WA15 9RG | Terraced | Freehold | £747,317 |
| 08 Apr 2026 | Malrae, Hale | WA15 9LZ | Flat/Maisonette | Leasehold | £370,000 |
| 08 Apr 2026 | Beech Road, Hale | WA15 9HX | Terraced | Freehold | £780,000 |
| 08 Apr 2026 | York Road, Bowdon | WA14 3EQ | Terraced | Freehold | £425,000 |
| 02 Apr 2026 | Bankhall Lane, Hale | WA15 0JZ | Semi-detached | Freehold | £650,000 |
| 01 Apr 2026 | Lilac Road, Hale | WA15 8BJ | Terraced | Freehold | £445,000 |
| 27 Mar 2026 | Carver Road, Hale | WA15 9BH | Semi-detached | Freehold | £765,000 |
| 20 Mar 2026 | Moss Lane, Hale | WA15 8AZ | Terraced | Freehold | £465,000 |
| 19 Mar 2026 | Spring Road, Hale | WA14 2UQ | Semi-detached | Freehold | £732,500 |
| 12 Mar 2026 | Oak Road, Hale | WA15 9JA | Terraced | Freehold | £475,000 |
| 09 Mar 2026 | Richmond Road, Bowdon | WA14 2TZ | Flat/Maisonette | Leasehold | £300,000 |
| 06 Mar 2026 | Brown Street, Altrincham | WA14 2EU | Flat/Maisonette | Leasehold | £150,000 |
| 05 Mar 2026 | Sandileigh Avenue, Hale | WA15 8AT | Semi-detached | Leasehold | £515,000 |
| 27 Feb 2026 | Oak Road, Hale | WA15 9JA | Terraced | Freehold | £435,000 |
| 27 Feb 2026 | Ashley Road, Altrincham | WA14 2LR | Flat/Maisonette | Leasehold | £150,000 |
| 26 Feb 2026 | Cavendish Road, Bowdon | WA14 2NH | Flat/Maisonette | Leasehold | £58,000 |
| 12 Feb 2026 | Primrose Cottages, Bowdon | WA14 3EL | Terraced | Freehold | £303,000 |
| 11 Feb 2026 | South Road, Bowdon | WA14 2JZ | Terraced | Freehold | £970,000 |
| 09 Feb 2026 | Bold Street, Altrincham | WA14 2ES | Terraced | Leasehold | £370,000 |
| 06 Feb 2026 | Hale Road, Hale | WA15 9HS | Terraced | Freehold | £1,020,000 |
| 06 Feb 2026 | Victoria Road, Hale | WA15 9AB | Terraced | Freehold | £475,000 |
| 06 Feb 2026 | Ashley Road, Hale | WA14 3NH | Flat/Maisonette | Leasehold | £510,000 |
| 06 Feb 2026 | Belmont Road, Hale | WA15 9PT | Semi-detached | Freehold | £2,151,500 |
| 03 Feb 2026 | Clarence Road, Hale | WA15 8SF | Semi-detached | Freehold | £478,710 |
| 03 Feb 2026 | Lynwood, Hale | WA15 0NF | Detached | Freehold | £2,080,636 |
| 02 Feb 2026 | Bold Street, Altrincham | WA14 2ES | Terraced | Leasehold | £350,000 |
| 02 Feb 2026 | Bath Place, Hale | WA14 2XY | Other | Freehold | £117,500 |
| 30 Jan 2026 | Lilac Road, Hale | WA15 8BJ | Semi-detached | Freehold | £610,000 |
| 29 Jan 2026 | Hale Road, Hale | WA15 9HL | Terraced | Freehold | £542,250 |
| 29 Jan 2026 | South Road, Hale | WA14 3HT | Detached | Freehold | £1,875,000 |
| 29 Jan 2026 | Fletcher Drive, Bowdon | WA14 3FZ | Detached | Freehold | £1,140,000 |
| 26 Jan 2026 | Hale Road, Hale | WA15 8DH | Semi-detached | Freehold | £1,300,000 |
| 23 Jan 2026 | Grange Road, Bowdon | WA14 3EB | Detached | Freehold | £1,250,000 |
| 23 Jan 2026 | Warwick Drive, Hale | WA15 9EA | Detached | Freehold | £1,400,000 |
| 20 Jan 2026 | Hale Road, Hale | WA15 9HP | Terraced | Freehold | £1,300,000 |
| 20 Jan 2026 | Egerton Drive, Hale | WA15 8EF | Semi-detached | Leasehold | £870,000 |
| 16 Jan 2026 | Eaton Road, Bowdon | WA14 3EH | Terraced | Freehold | £425,000 |
| 16 Jan 2026 | South Downs Drive, Hale | WA14 3HR | Detached | Freehold | £3,000,000 |
| 15 Jan 2026 | Cecil Road, Hale | WA15 9NU | Semi-detached | Freehold | £900,500 |
| 15 Jan 2026 | Westgate, Hale | WA15 9AZ | Semi-detached | Freehold | £1,080,000 |
| 09 Jan 2026 | Byrom Street, Altrincham | WA14 2EN | Terraced | Freehold | £490,000 |
| 09 Jan 2026 | Bath Street, Altrincham | WA14 2EJ | Terraced | Freehold | £408,000 |
| 08 Jan 2026 | Vicarage Lane, Bowdon | WA14 3AS | Terraced | Freehold | £600,000 |
| 05 Jan 2026 | Harrop Road, Hale | WA15 9BU | Detached | Freehold | £1,475,000 |
| 30 Dec 2025 | Vale View, Bowdon | WA14 3BD | Other | Freehold | £395,000 |
| 19 Dec 2025 | Hall Road, Bowdon | WA14 3AN | Semi-detached | Freehold | £565,000 |
| 19 Dec 2025 | Bold Street, Altrincham | WA14 2EH | Detached | Leasehold | £490,000 |
| 18 Dec 2025 | Albert Road, Hale | WA15 9AH | Terraced | Freehold | £1,220,000 |
| 18 Dec 2025 | Oak Road, Hale | WA15 9JA | Terraced | Freehold | £572,000 |
| 18 Dec 2025 | Ashley Road, Altrincham | WA14 2LR | Flat/Maisonette | Leasehold | £146,000 |
| 15 Dec 2025 | East Downs Road, Bowdon | WA14 2LG | Flat/Maisonette | Leasehold | £1,475,000 |
| 12 Dec 2025 | Bankhall Lane, Hale | WA15 0LE | Terraced | Freehold | £425,000 |
| 10 Dec 2025 | Lindop Road, Hale | WA15 9DZ | Detached | Freehold | £1,525,000 |
| 10 Dec 2025 | Westgate, Hale | WA15 9AY | Detached | Freehold | £1,325,000 |
| 08 Dec 2025 | Bancroft Road, Hale | WA15 8BH | Flat/Maisonette | Leasehold | £325,000 |
| 03 Dec 2025 | Bold Street, Altrincham | WA14 2ES | Terraced | Leasehold | £340,000 |
| 28 Nov 2025 | Oak Road, Hale | WA15 9JA | Terraced | Freehold | £435,000 |
| 28 Nov 2025 | Hawthorn Road, Hale | WA15 9RG | Terraced | Freehold | £650,000 |
| 28 Nov 2025 | Hale Low Road, Hale | WA15 8BD | Semi-detached | Freehold | £535,000 |
| 27 Nov 2025 | Clarence Road, Hale | WA15 8SG | Detached | Freehold | £935,000 |
| 27 Nov 2025 | Byrom Street, Altrincham | WA14 2EN | Semi-detached | Leasehold | £365,000 |
| 27 Nov 2025 | Grove Lane, Hale | WA15 8JE | Semi-detached | Freehold | £582,000 |
| 27 Nov 2025 | Egerton Road, Hale | WA15 8EE | Detached | Freehold | £860,000 |
| 25 Nov 2025 | Birchfields, Hale | WA15 9LW | Detached | Freehold | £870,000 |
| 19 Nov 2025 | Bold Street, Altrincham | WA14 2ER | Terraced | Leasehold | £392,000 |
| 17 Nov 2025 | Hale Road, Hale | WA15 9HJ | Terraced | Freehold | £750,000 |
| 14 Nov 2025 | Side Avenue, Bowdon | WA14 3AP | Semi-detached | Freehold | £1,125,000 |
| 14 Nov 2025 | Culcheth Road, Altrincham | WA14 2LU | Semi-detached | Leasehold | £910,000 |
| 14 Nov 2025 | Park Road, Hale | WA15 9LQ | Detached | Freehold | £1,450,000 |
| 14 Nov 2025 | Langham Road, Bowdon | WA14 2HU | Detached | Freehold | £1,140,000 |
| 14 Nov 2025 | South Downs Road, Bowdon | WA14 3DS | Detached | Freehold | £1,115,000 |
| 10 Nov 2025 | Woodhead Road, Hale | WA15 9JZ | Detached | Freehold | £1,465,000 |
| 07 Nov 2025 | Bath Street, Altrincham | WA14 2EJ | Terraced | Leasehold | £415,000 |
| 07 Nov 2025 | Woodhead Drive, Hale | WA15 9LG | Detached | Freehold | £971,000 |
| 07 Nov 2025 | Bold Street, Altrincham | WA14 2ER | Terraced | Leasehold | £430,000 |
| 04 Nov 2025 | Park Road, Hale | WA15 9NL | Detached | Freehold | £1,075,000 |
| 04 Nov 2025 | East Downs Road, Bowdon | WA14 2LG | Detached | Leasehold | £485,000 |
| 31 Oct 2025 | Cavendish Road, Bowdon | WA14 2NH | Flat/Maisonette | Leasehold | £265,000 |
| 31 Oct 2025 | Hale Road, Hale | WA15 9HS | Terraced | Freehold | £712,500 |
| 29 Oct 2025 | Westgate, Hale | WA15 9AY | Terraced | Freehold | £925,000 |
| 27 Oct 2025 | Lilac Road, Hale | WA15 8BJ | Terraced | Freehold | £420,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Ashley Heath. Crown copyright.