←Back to overview
Businesses · Ashley Heath
Businesses in central Ashley Heath
2,335 active companies registered locally, about 2335 per 1,000 residents.
Active companies
2,335
Per 1,000 residents
2335
New in 12 months
185
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 383 | 16% |
| Real estate | 375 | 16% |
| Retail & wholesale | 206 | 9% |
| Admin & support | 198 | 9% |
| Households & property management | 188 | 8% |
| Finance | 146 | 6% |
| Tech & media | 145 | 6% |
| Construction | 137 | 6% |
| Other services | 135 | 6% |
| Healthcare | 98 | 4% |
| Arts & leisure | 80 | 3% |
| Hospitality | 73 | 3% |
| Manufacturing | 48 | 2% |
| Education | 45 | 2% |
| Dormant companies | 36 | 2% |
| Transport & storage | 17 | 1% |
| Agriculture | 6 | 0% |
| Water & waste | 4 | 0% |
| Public administration | 2 | 0% |
| Utilities | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.