←Back to overview
Compare · Ashley Heath
Ashley Heath vs Hinton Martell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath St. Leonards and St. Ives parish, Dorset | Hinton Martell Dorset |
|---|---|---|
| Local figures cover | St. Leonards and St. Ives parish | Hinton Martell parish |
| Population | 7,901 | n/a |
| Median property price | £607,500 | £565,000 |
| Sales (12 months) | 78 | 3 |
| Crime per 1,000 | 40 | 32 |
| Avg broadband (Mbps) | 66.8 | 86.3 |
| Full fibre (% of postcodes) | 42% | 100% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 420 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Christchurch | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers