←Back to overview
Compare · Ashley Heath
Ashley Heath vs Harman's Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath St. Leonards and St. Ives parish, Dorset | Harman's Cross Worth Matravers parish, Dorset |
|---|---|---|
| Local figures cover | St. Leonards and St. Ives parish | Worth Matravers parish |
| Population | 7,901 | 669 |
| Median property price | £607,500 | £470,000 |
| Sales (12 months) | 78 | 5 |
| Crime per 1,000 | 40 | 36 |
| Avg broadband (Mbps) | 66.8 | 48 |
| Full fibre (% of postcodes) | 42% | 30% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 420 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Christchurch | Corfe Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers