←Back to overview
Compare · Ashley Heath
Ashley Heath vs Hamworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath St. Leonards and St. Ives parish, Dorset | Hamworthy Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | St. Leonards and St. Ives parish | Central Hamworthy |
| Population | 7,901 | n/a |
| Median property price | £607,500 | £302,500 |
| Sales (12 months) | 78 | 144 |
| Crime per 1,000 | 40 | 77 |
| Avg broadband (Mbps) | 66.8 | 165.1 |
| Full fibre (% of postcodes) | 42% | 95% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 420 | 460 |
| River/sea flood risk | Very low | High |
| Nearest station | Christchurch | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers