←Back to overview
Compare · Ashley Heath
Ashley Heath vs Awbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath St. Leonards and St. Ives parish, Dorset | Awbridge Hampshire |
|---|---|---|
| Local figures cover | St. Leonards and St. Ives parish | Awbridge parish |
| Population | 7,901 | 765 |
| Median property price | £607,500 | £665,000 |
| Sales (12 months) | 78 | 15 |
| Crime per 1,000 | 40 | 63 |
| Avg broadband (Mbps) | 66.8 | 71.7 |
| Full fibre (% of postcodes) | 42% | 56% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 420 | 93 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Christchurch | Mottisfont & Dunbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers