←Back to overview
Compare · Ashley Heath
Ashley Heath (Dorset) vs Ashley Heath (North West)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath St. Leonards and St. Ives parish, Dorset | Ashley Heath North West |
|---|---|---|
| Local figures cover | St. Leonards and St. Ives parish | Central Ashley Heath |
| Population | 7,901 | n/a |
| Median property price | £607,500 | £656,000 |
| Sales (12 months) | 78 | 180 |
| Crime per 1,000 | 40 | 12 |
| Avg broadband (Mbps) | 66.8 | 140.7 |
| Full fibre (% of postcodes) | 42% | 97% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 420 | 2,337 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Christchurch | Hale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers