←Back to overview
Compare · Ashley Heath
Ashley Heath vs Appleshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath St. Leonards and St. Ives parish, Dorset | Appleshaw Hampshire |
|---|---|---|
| Local figures cover | St. Leonards and St. Ives parish | Appleshaw parish |
| Population | 7,901 | 587 |
| Median property price | £607,500 | £248,100 |
| Sales (12 months) | 78 | 4 |
| Crime per 1,000 | 40 | 33 |
| Avg broadband (Mbps) | 66.8 | 85.8 |
| Full fibre (% of postcodes) | 42% | 27% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 420 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Christchurch | Andover |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers