←Back to overview
Compare · Ashley Heath
Ashley Heath vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Heath St. Leonards and St. Ives parish, Dorset | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | St. Leonards and St. Ives parish | Abbas and Templecombe parish |
| Population | 7,901 | 1,657 |
| Median property price | £607,500 | £277,000 |
| Sales (12 months) | 78 | 19 |
| Crime per 1,000 | 40 | 61 |
| Avg broadband (Mbps) | 66.8 | 62.9 |
| Full fibre (% of postcodes) | 42% | 96% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 420 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Christchurch | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers